Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
02/03/21 | GØVHH | FT8 | -19 | -13 | 2m |
02/03/21 | G4YBI | FT8 | -01 | -08 | 2m |
02/03/21 | 2EØRME | FT8 | -06 | -15 | 2m |
02/03/21 | G4HGV | FT8 | -11 | -20 | 2m |
02/03/21 | MØNPT | FT8 | +10 | +10 | 2m |
02/03/21 | G7FAL | FT8 | +21 | +20 | 2m |
01/03/21 | 2EØEDF | FT8 | -14 | -13 | 2m |
01/03/21 | G4GBA | FT8 | -11 | -05 | 2m |
01/03/21 | M7RDG | FT8 | -15 | -01 | 2m |
01/03/21 | 2EØAKA | FT8 | +15 | +14 | 2m |
01/03/21 | PA3GUV | FT8 | -23 | -18 | 2m |
QSOs Breakdown | |
Total | 630 |
Year | 68 |
Month | 19 |
Countries Breakdown | |
Worked | 58 |
Confirmed | 0 / 23 / 39 |
Needed | 282 |